<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pediatrician&#039;s  Files &#187; baby</title>
	<atom:link href="https://raphaelsharon.com/blog/tag/baby/feed/" rel="self" type="application/rss+xml" />
	<link>https://raphaelsharon.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 Aug 2023 15:06:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Not Vaccinating has Side Effects too: the impact families who DON&#8217;T vaccinate have on families that CAN&#8217;T</title>
		<link>https://raphaelsharon.com/blog/2015/02/04/not-vaccinating-has-side-effects-too-the-impact-families-who-dont-vaccinate-have-on-families-that-cant/</link>
		<comments>https://raphaelsharon.com/blog/2015/02/04/not-vaccinating-has-side-effects-too-the-impact-families-who-dont-vaccinate-have-on-families-that-cant/#comments</comments>
		<pubDate>Wed, 04 Feb 2015 16:02:15 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Raffi Sharon]]></dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAP]]></category>
		<category><![CDATA[Antivax]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[Jenny McCarthy]]></category>
		<category><![CDATA[Katie Couric]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[MMR]]></category>
		<category><![CDATA[Roald Dahl]]></category>
		<category><![CDATA[unvaccinated]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine-hesitant]]></category>
		<category><![CDATA[Wakefield]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">https://raphaelsharon.com/blog/?p=831</guid>
		<description><![CDATA[I have been following the situation around the rise in number of cases of vaccine-preventable diseases closely over the past few years, and I feel strongly it is time I summarize my feelings about this now. In the past few years we have seen small epidemics of whooping cough (2010 and 2014 in California, and [&#8230;]]]></description>
		<wfw:commentRss>https://raphaelsharon.com/blog/2015/02/04/not-vaccinating-has-side-effects-too-the-impact-families-who-dont-vaccinate-have-on-families-that-cant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
