<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pediatrician&#039;s  Files &#187; fever</title>
	<atom:link href="https://raphaelsharon.com/blog/tag/fever/feed/" rel="self" type="application/rss+xml" />
	<link>https://raphaelsharon.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 Aug 2023 15:06:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Fever: Myths vs Facts</title>
		<link>https://raphaelsharon.com/blog/2012/11/04/fever-myths-vs-facts/</link>
		<comments>https://raphaelsharon.com/blog/2012/11/04/fever-myths-vs-facts/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 17:35:37 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Raffi Sharon]]></dc:creator>
				<category><![CDATA[Medical symptoms]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[myths]]></category>

		<guid isPermaLink="false">https://raphaelsharon.com/blog/?p=564</guid>
		<description><![CDATA[Misconceptions about fever are commonplace. Many parents needlessly worry and lose sleep when their child has a fever. This is called fever phobia. Overall, fevers are harmless. Let the following facts help you put fever into perspective: Myth: My child feels warm, so she has a fever. Fact: Children can feel warm for many reasons [&#8230;]]]></description>
		<wfw:commentRss>https://raphaelsharon.com/blog/2012/11/04/fever-myths-vs-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fever</title>
		<link>https://raphaelsharon.com/blog/2012/11/04/fever-2/</link>
		<comments>https://raphaelsharon.com/blog/2012/11/04/fever-2/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 17:35:30 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Raffi Sharon]]></dc:creator>
				<category><![CDATA[Medical symptoms]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[home care advice]]></category>
		<category><![CDATA[viral infection]]></category>

		<guid isPermaLink="false">https://raphaelsharon.com/blog/?p=555</guid>
		<description><![CDATA[Definition: Your child has a fever if: – Rectal, Ear, or Temporal Artery (TA) Temperature: 100.4°F (38.0°C) or higher – Oral or Pacifier Temperature: 100°F (37.8°C) or higher – Under the Arm (Axillary or Armpit) Temperature: 99°F (37.2°C) or higher – Limitation: Ear (tympanic membrane) temperatures are not reliable before 6 months of age – [&#8230;]]]></description>
		<wfw:commentRss>https://raphaelsharon.com/blog/2012/11/04/fever-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fever: How to take a temperature</title>
		<link>https://raphaelsharon.com/blog/2012/11/03/fever/</link>
		<comments>https://raphaelsharon.com/blog/2012/11/03/fever/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 20:33:13 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Raffi Sharon]]></dc:creator>
				<category><![CDATA[Medical symptoms]]></category>
		<category><![CDATA[armpit]]></category>
		<category><![CDATA[axilla]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[rectal]]></category>
		<category><![CDATA[TA]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">https://raphaelsharon.com/blog/?p=365</guid>
		<description><![CDATA[Definition: * Rectal, Ear, or Temporal Artery (TA) Temperature: 100.4°F (38.0°C) or higher * Oral or Pacifier Temperature: 100°F (37.8°C) or higher * Under the Arm (Axillary or Armpit) Temperature: 99°F (37.2°C) or higher * Limitation: Ear (tympanic membrane) temperatures are not reliable before 6 months of age Where to Take a Temperature: * Temperatures [&#8230;]]]></description>
		<wfw:commentRss>https://raphaelsharon.com/blog/2012/11/03/fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diarrhea</title>
		<link>https://raphaelsharon.com/blog/2012/11/03/diarrhea/</link>
		<comments>https://raphaelsharon.com/blog/2012/11/03/diarrhea/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 20:32:30 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Raffi Sharon]]></dc:creator>
				<category><![CDATA[Medical symptoms]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[blood in stool]]></category>
		<category><![CDATA[Camylobacter]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diaper rash]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[E.coli]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[gastroenteritis]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[home care advice]]></category>
		<category><![CDATA[my child is sick]]></category>
		<category><![CDATA[ORS]]></category>
		<category><![CDATA[Pedialyte]]></category>
		<category><![CDATA[probiotics]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[Shigella]]></category>
		<category><![CDATA[stool]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">https://raphaelsharon.com/blog/?p=369</guid>
		<description><![CDATA[Definition: Diarrhea is the sudden increase in the frequency and looseness of stools * The main risk of diarrhea is dehydration * Loose or runny stools do not cause dehydration * Frequent, watery stools can cause dehydration Causes: * Viral gastroenteritis (viral infection of the stomach and intestines) is the usual cause * Bacteria (eg, [&#8230;]]]></description>
		<wfw:commentRss>https://raphaelsharon.com/blog/2012/11/03/diarrhea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cough</title>
		<link>https://raphaelsharon.com/blog/2012/11/03/cough/</link>
		<comments>https://raphaelsharon.com/blog/2012/11/03/cough/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 20:32:19 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Raffi Sharon]]></dc:creator>
				<category><![CDATA[Medical symptoms]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[cough medicine]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[my child is sick]]></category>
		<category><![CDATA[phlegm]]></category>
		<category><![CDATA[retractions]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">https://raphaelsharon.com/blog/?p=377</guid>
		<description><![CDATA[Definition: * A cough is the sound made when the cough reflex suddenly forces air and secretions from the lungs. * A coughing spasm is more than 5 minutes of continuous coughing Causes: * Most acute coughs are part of a cold, a viral infection of the large airway (viral bronchitis). * Other Common Causes: [&#8230;]]]></description>
		<wfw:commentRss>https://raphaelsharon.com/blog/2012/11/03/cough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
